Statistics November 2024
Sun 01 December 2024
# | Category |
---|---|
2 | Books finished |
17 | Bottles of wine opened |
29 | Episodes watched |
38 | Movies watched |
5 (151 km) | MTB rides |
By peter, Category: statistics
Other articles
Statistics October 2024
Fri 01 November 2024
# | Category |
---|---|
2 | Books finished |
10 | Bottles of wine opened |
48 | Episodes watched |
31 | Movies watched |
9 (355 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics September 2024
Tue 01 October 2024
# | Category |
---|---|
1 | Books finished |
15 | Bottles of wine opened |
94 | Episodes watched |
22 | Movies watched |
4 (189 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics August 2024
Sun 01 September 2024
# | Category |
---|---|
1 | Books finished |
15 | Bottles of wine opened |
112 | Episodes watched |
28 | Movies watched |
8 (321 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics July 2024
Thu 01 August 2024
# | Category |
---|---|
1 | Books finished |
12 | Bottles of wine opened |
51 | Episodes watched |
17 | Movies watched |
3 (117 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics June 2024
Mon 01 July 2024
# | Category |
---|---|
8 | Bottles of wine opened |
27 | Episodes watched |
25 | Movies watched |
2 (78 km) | MTB rides |
3 | Concerts visited (PinkPOP) |
By peter, Category: statistics
Continue reading …Statistics May 2024
Sat 01 June 2024
# | Category |
---|---|
1 | Books finished |
14 | Bottles of wine opened |
73 | Episodes watched |
24 | Movies watched |
4 (201 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics April 2024
Wed 01 May 2024
# | Category |
---|---|
3 | Books finished |
13 | Bottles of wine opened |
54 | Episodes watched |
31 | Movies watched |
4 (140 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics March 2024
Mon 01 April 2024
# | Category |
---|---|
3 | Books finished |
16 | Bottles of wine opened |
62 | Episodes watched |
26 | Movies watched |
3 (101 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics February 2024
Fri 01 March 2024
# | Category |
---|---|
1 | Books finished |
12 | Bottles of wine opened |
30 | Episodes watched |
34 | Movies watched |
2 (66 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics January 2024
Thu 01 February 2024
# | Category |
---|---|
4 | Books finished |
9 | Bottles of wine opened |
26 | Episodes watched |
34 | Movies watched |
1 (24 km) | MTB rides |
By peter, Category: statistics
Continue reading …Year 2023 statistics
Tue 02 January 2024
This year I did a lot of things that some way or the other are considered normal to people, or useless to others. What is useless is registering how often one does such things, and I made it a hobby to make those useless statistics. While I do this on a monthly basis, I think it's best to have a yearly overview as well.
Episodes watched
This year I watched a whopping 637 episodes of 65 different series (as opposed to the 461 episodes for 56 different series last year). Somehow I found the time to binge a lot. One …
By peter, Category: statistics
Continue reading …Statistics December 2023
Mon 01 January 2024
# | Category |
---|---|
3 | Books finished |
21 | Bottles of wine opened |
74 | Episodes watched |
33 | Movies watched |
1 | New food tried |
By peter, Category: statistics
Continue reading …Statistics November 2023
Fri 01 December 2023
# | Category |
---|---|
8 | Bottles of wine opened |
74 | Episodes watched |
31 | Movies watched |
By peter, Category: statistics
Continue reading …Statistics October 2023
Wed 01 November 2023
# | Category |
---|---|
7 | Bottles of wine opened |
30 | Episodes watched |
35 | Movies watched |
2 (100 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics September 2023
Sun 01 October 2023
# | Category |
---|---|
8 | Bottles of wine opened |
42 | Episodes watched |
19 (9 new) | Movies watched |
4 (142 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics August 2023
Fri 01 September 2023
# | Category |
---|---|
3 | Books finished |
11 | Bottles of wine opened |
29 | Episodes watched |
32 (22 new) | Movies watched |
2 (64 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics July 2023
Tue 01 August 2023
# | Category |
---|---|
2 | Books finished |
11 | Bottles of wine opened |
53 | Episodes watched |
30 (22 new) | Movies watched |
3 (112 km) | MTB rides |
2 | Festival day |
By peter, Category: statistics
Continue reading …Statistics June 2023
Sat 01 July 2023
# | Category |
---|---|
2 | Books finished |
17 | Bottles of wine opened |
54 | Episodes watched |
19 (4 new) | Movies watched |
3 (180 km) | MTB rides |
3 | Festival Day |
By peter, Category: statistics
Continue reading …Using timers in my setup
Thu 08 June 2023
In my previous article I explained how I've created atomic automations. This helps me getting things tidy and my automations working and manageable. Up till now, if I wanted to keep lights on for a certain amount of time after motion detected, I used the following construction:
"Motion On":
- trigger:
- motion detected
- action:
- event: motion_on
"Porch Light On":
- trigger:
- event: motion_on
- event: welcome_home_lights
- action:
- switch light on
The 'welcome_home_lights' event is not used in this example, but shows how other events could turn lights on as well.
"Motion Off":
- trigger:
- motion cleared for X minutes
- action:
- event: motion_off
"Porch Light …
By peter, Category: homeautomation
Continue reading …Simplifying Automations
Mon 05 June 2023
Since a couple of months I'm using Home Assistant. I've been using a VeraEdge home controller for years, to control my zwave devices, but the last year or two the support for that device was failing (especially the cloud storage for security cam images was buggy, to say the least): since they started promoting Ezlo I knew why, and I decided not to go that way.
Luckily for me, Home Assistant integrates perfectly with VeraEdge (and doesn't with Ezlo, yet?) so that was a win-win. In the meantime I've expanded my collection with several ZigBee devices.
After creating several automations …
By peter, Category: homeautomation
Continue reading …Statistics May 2023
Thu 01 June 2023
# | Category |
---|---|
1 | Books finished |
8 | Bottles of wine opened |
66 | Episodes watched |
34 (19 new) | Movies watched |
5 (202 km) | MTB rides |
1 | Concerts visited |
By peter, Category: statistics
Continue reading …Statistics April 2023
Mon 01 May 2023
# | Category |
---|---|
1 | Books finished |
8 | Bottles of wine opened |
24 | Episodes watched |
36 (24 new) | Movies watched |
3 (103 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics March 2023
Sat 01 April 2023
# | Category |
---|---|
14 | Bottles of wine opened |
58 | Episodes watched |
29 (12 new) | Movies watched |
2 (56 km) | MTB rides |
By peter, Category: statistics
Continue reading …Statistics February 2023
Wed 01 March 2023
# | Category |
---|---|
2 | Books finished |
8 | Bottles of wine opened |
77 | Episodes watched |
29 (14 new) | Movies watched |
By peter, Category: statistics
Continue reading …Statistics January 2023
Wed 01 February 2023
# | Category |
---|---|
3 | Books finished |
11 | Bottles of wine opened |
56 | Episodes watched |
30 (13 new) | Movies watched |
1 (30km) | MTB rides |
By peter, Category: statistics
Continue reading …Year 2022 statistics
Mon 02 January 2023
This year I did a lot of things that some way or the other are considered normal to people, or useless to others. What is useless is registering how often one does such things, and I made it a hobby to make those useless statistics. While I do this on a monthly basis, I think it's best to have a yearly overview as well.
Category | # |
---|---|
Books finished | 26 of different books: SciFi, technical, other |
Bottles of wine opened | 137 - this might seem a lot, however this is 2.5 bottles on average each week, and only in the weekend |
Episodes … |
By peter, Category: statistics
Continue reading …Statistics December 2022
Sun 01 January 2023
Category | # |
---|---|
Books finished | 4 |
Bottles of wine opened | 18 |
Episodes watched | 22 |
Movies watched | 47 (31 new) |
By peter, Category: statistics
Continue reading …Statistics November 2022
Thu 01 December 2022
Category | # |
---|---|
Books finished | 2 |
Bottles of wine opened | 9 |
Episodes watched | 84 |
Movies watched | 38 (20 new) |
MTB rides | 2 (82 km) |
By peter, Category: statistics
Continue reading …Statistics October 2022
Tue 01 November 2022
Category | # |
---|---|
Books finished | 6 |
Bottles of wine opened | 8 |
Episodes watched | 59 |
Movies watched | 47 (30 new) |
MTB rides | 3 (126 km) |
By peter, Category: statistics
Continue reading …Statistics September 2022
Sat 01 October 2022
Category | # |
---|---|
Books finished | 2 |
Bottles of wine opened | 10 |
Episodes watched | 44 |
Movies watched | 45 (28 new) |
MTB rides | 2 (97 km) |
By peter, Category: statistics
Continue reading …Statistics August 2022
Thu 01 September 2022
Category | # |
---|---|
Books finished | 1 |
Bottles of wine opened | 15 |
Episodes watched | 33 |
Movies watched | 47 (26 new) |
MTB rides | 2 (60 km) |
By peter, Category: statistics
Continue reading …Statistics July 2022
Mon 01 August 2022
Category | # |
---|---|
Books finished | 2 |
Bottles of wine opened | 11 |
Episodes watched | 24 |
Movies watched | 40 (21 new) |
MTB rides | 2 (94 km) |
Concerts visited | 2 |
By peter, Category: statistics
Continue reading …Statistics June 2022
Fri 01 July 2022
Category | # |
---|---|
Bottles of wine opened | 12 |
Concerts visited | 2 |
Episodes watched | 25 |
Movies watched | 41 (16 new) |
MTB rides | 3 (165 km) |
By peter, Category: statistics
Continue reading …Statistics May 2022
Wed 01 June 2022
Category | # |
---|---|
Books finished | 2 |
Bottles of wine opened | 10 |
Episodes watched | 27 |
Movies watched | 45 (27 new) |
MTB rides | 4 (233 km) |
By peter, Category: statistics
Continue reading …Statistics April 2022
Sun 01 May 2022
Category | # |
---|---|
Books finished | 1 |
Bottles of wine opened | 11 |
Episodes watched | 46 |
Movies watched | 41 (18 new) |
MTB rides | 5 (191 km) |
By peter, Category: statistics
Continue reading …Statistics March 2022
Fri 01 April 2022
Category | # |
---|---|
Books finished | 1 |
Bottles of wine opened | 8 |
Episodes watched | 39 |
Movies watched | 53 (34 new) |
MTB rides | 8 (343 km) |
By peter, Category: statistics
Continue reading …Statistics February 2022
Tue 01 March 2022
Category | # |
---|---|
Books finished | 3 |
Bottles of wine opened | 11 |
Episodes watched | 41 |
Movies watched | 32 (11 new) |
MTB rides | 3 (154 km) |
By peter, Category: statistics
Continue reading …Statistics January 2022
Tue 01 February 2022
Category | # |
---|---|
Books finished | 2 |
Bottles of wine opened | 14 |
Episodes watched | 17 |
Movies watched | 39 (23 new) |
MTB rides | 5 (196 km) |
By peter, Category: statistics
Continue reading …My Synthesizer Setup
Wed 13 October 2021
Currently, when I have time, I try to create music using the following setup:
- Akai MPC One
- Behringer MS-101
- Moog Mother-32
- Roland JV-1010
- lxox PreenFM2